LondonCapitalGroup.com
LondonCapitalGroup.com is a Forex Broker ( origin: United Kingdom )
Established in: 1996
Broker Details
Trading platforms:=> | MetaTrader 4 trading platform with mobile versions, WebTrader and LCG Trader. |
They offer => | Forex currency pairs, CFDs, Indexes, Futures, Gold, Silver, Oil. |
They allows => | EAs/Trading robots, Scalping and support the Copy Trading and managed account services (MAM) |
Regulators => | Bahamas (SCB #No. SIA-F194), Cuprus (CySEC #No. 341/17), United Kingdom (FCA #FCA no. 182110) |
Prohibited countries | USA - North Korea - Australia - Belgium - Singapore - New Zealand. |
Maximum Leverage: | 1:500 |
Minimum Deposit: | 1$ |
Deposit & Withdrawal Methods => | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Neteller, Skrill, UnionPay |
*Note - Alert - Important*
(I'M NOT THE OWNER OF ANY WEBSITE, INVEST AT YOUR OWN RISK)
This a very high risk investment so Invest what you can afford.