SimpleFX.eu
SimpleFX.eu is a Forex Broker ( origin: Saint Vincent And Grenadines ) *Branch
Established in: 2014
Broker Details
Trading platforms:=> | MetaTrader 4 trading platform with mobile versions, WebTrader. |
They offer => | Forex currency pairs, CFDs, Indexes, Futures, Gold, Silver, Oil, Bitcoin, Litecoin, Ethereum and other cryptocurrencies. |
They (Not) allows => | They not allaow => EAs/Trading robots, Scalping |
Regulators => | Unknown |
Prohibited countries | Afghanistan-Canada-Cuba-Ecuador-Ethiopia-Iran-Sri Lank-Serbia-Pakistan-north Korea-Myanmar-Japan-Syrian-Trinidad And Tobago-Tunisia-USA-Yemen-Iraq. |
Maximum Leverage: | 1:500 |
Minimum Deposit: | 1$ |
Deposit & Withdrawal Methods => | Bitcoin, Bitcoin Cash, BuyCrypto, Dash, Ether/Ethereum, FasaPay, Litecoin, Monero, Neteller, Skrill |
*Note - Alert - Important*
(I'M NOT THE ( OWNER / ADMIN ) OF ANY WEBSITE, INVEST AT YOUR OWN RISK)
This a very high risk investment so Invest what you can afford.