StarterCoin (STAC) is a cryptocurrency token and operates on the Ethereum platform. StarterCoin has a current supply of 342,007,188.93050826. The last known price of StarterCoin is 0.00003652 USD and is up 2.85 over the last 24 hours. It is currently trading on 1 active market(s) with $32.48 traded over the last 24 hours. More information can be found at http://www.coinstarter.com/.
| Website | www.coinstarter.com/ |
| Website | coinstarter.com/whitepaper |
| Socials | twitter.com/realCoinStarter |
| Socials | reddit.com/r/coinstarterico |
| Socials | t.me/coinstarter |
| Contracts | 0x9a00...2b03c4 |
| Explorers | etherscan.io/token/0x9a005c9a89bd72a4bd27721e7a09a3c11d2b03c4 |
| Wallets | metamask.io/ |

